Currencies Cash Draft
Buy Sell Sell
BDT BANGLADESH TAKA 0.003140 0.003790 0.003659
EGP EGYPTIAN POUND 0.036887 0.039987 0.039925
INR INDIAN RUPEE 0.004686 0.005086 0.004834
LKR SRI LANKAN RUPEE 0.001891 0.002471 0.002208
PHP PHILIPPINE PESO 0.006543 0.006813 0.006589
PKR PAKISTAN RUPEE 0.002660 0.002940 0.002891
NPR NEPALESE RUPEE 0.003297 0.003377 0.003051
USD US DOLLARS 0.279900 0.284050 0.283800
AED UAE DIRHAMS 0.076341 0.077391 0.077291
AUD AUSTRALIAN DOLLAR 0.261418 0.272918 0.271418
BHD BAHRAINI DINAR 0.746859 0.754859 0.754859
CAD CANADIAN DOLLAR 0.273154 0.281654 0.280154
CHF SWISS FRANC 0.302774 0.312274 0.310774
CNY CHINESE YUAN 0.045291 0.050291 0.050291
DKK DANISH KRONE 0.046953 0.051953 0.051953
EUR EURO 0.375614 0.384614 0.383114
GBP BRITISH POUND 0.438498 0.448498 0.446498
HKD HONG KONG DOLLAR 0.034520 0.037270 0.037120
IDR INDONESIAN RUPIAH 0.000024 0.000030 0.000029
IQD IRAQI DINAR 0.000177 0.000237 0.000237
IRR IRANIAN RIYAL 0.000079 0.000080 0.000079
JOD JORDANIAN DINAR 0.395445 0.402945 0.402207
JPY JAPANESE YEN 0.002902 0.003082 0.003082
KRW KOREAN WON 0.000241 0.000256 --
MAD MOROCCAN DIRHAMS 0.023635 0.047635 0.046481
MYR MALAYSIAN RINGGIT 0.087831 0.093831 0.092223
NGN NIGERIAN NAIRA 0.001203 0.001838 0.001838
NOK NORWEGIAN KRONE 0.045528 0.050728 0.050728
NZD NEW ZEALAND DOLLAR 0.221207 0.230707 0.229207
OMR OMANI RIYAL 0.731631 0.737311 0.737131
QAR QATAR RIYAL 0.077298 0.078511 0.078081
SAR SAUDI RIYAL 0.075097 0.075787 0.075787
SEK SWEDISH KRONA 0.040266 0.045266 --
SGD SINGAPORE DOLLAR 0.222737 0.227237 0.225987
SLL SIERRA LEONE -49.999928 50.000072 0.000075
SYP SYRIAN POUND 0.001934 0.002154 0.002154
THB THAI BAHT 0.008906 0.009606 0.009428
TND TUNISIAN DINAR 0.172063 0.180063 0.180063
TRL TURKISHLIRA 0.153167 0.154567 --
TWD TAIWAN 0.009375 0.009555 --
UGX UGANDA SHILLING 0.000111 0.000111 --
USM US DOLLARS MINT 0.280400 0.284050 --
YER YEMENI RIYAL 0.001290 0.001370 0.001380
ZAR SOUTH AFRICAN RAND 0.022472 0.030972 --

Last Updated rates at 5.30 AM 20th June 2013

Rates are subject to change